Movements
36 movements · WH→DC transfers + last-mile · 22 active.
Active
22
Still in the network
In transit
14
On the move
Delivered
14
Completed
Exceptions
4
Delays + holds
| Lane | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
MOV-T2016ZP-T-9F4A21 | Out for delivery | Los Angeles DC | LGBLAX | Line-haul | Zepp Linehaul | High | 90% | May 28, 2026 | $145k | |
MOV-T2015ZP-T-2C66D3 | In transit | Bay Area DC | LGBSFO | Line-haul | Pacific Drayage | Medium | 58% | May 29, 2026 | $164k | |
MOV-T2014ZP-T-8F20B1 | In transit | Seattle DC | LGBSEA | Line-haul | Zepp Linehaul | Low | 35% | May 30, 2026 | $142k | |
MOV-T2013ZP-T-4F8A21 | Delivered | Phoenix DC | LGBPHX | Line-haul | Sunbelt Freight | Medium | 100% | May 26, 2026 | $124k | |
MOV-T2012ZP-T-1A55E0 | Delayed | Denver DC | LGBDEN | Line-haul | RoadRunner Logistics | High | 62% | May 28, 2026 | $138k | |
MOV-T2011ZP-T-9C3D77 | In transit | New York DC | EWRJFK | Line-haul | Metro Courier | Medium | 70% | May 28, 2026 | $164k | |
MOV-T2010ZP-T-7B92F4 | Delivered | Boston DC | EWRBOS | Line-haul | Zepp Linehaul | Medium | 100% | May 25, 2026 | $143k | |
MOV-T2009ZP-T-5E11C8 | Delivered | Chicago DC | EWRORD | Line-haul | RoadRunner Logistics | Low | 100% | May 25, 2026 | $163k | |
MOV-T2008ZP-T-3D74AA | Pending | Newark City DC | EWREWR | Line-haul | Metro Courier | Low | 5% | May 29, 2026 | $107k | |
MOV-T2007ZP-T-8C45F0 | In transit | Atlanta DC | SAVATL | Line-haul | Sunbelt Freight | Medium | 48% | May 28, 2026 | $154k |
0 of 36 row(s) selected.
Rows per page
Page 1 of 4